INFORMATION FOR STOCKHOLDERS
General Meeting of Shareholders Information
Information for Stockholders
Market Section | Tokyo Stock Exchange, Prime Market |
---|---|
Stock Code | 3694 |
Business Year | Every year April 1 – March 31 of the following year (OPTiM follows Japanese convention, where the fiscal year is denoted by the calendar year in which the fiscal period begins.) |
Record Date of Shareholders | March 31 |
General Shareholders Meeting | Late June |
Transfer Agent | Mitsubishi UFJ Trust and Banking Corporation Corporate Agency Division 4-5, Marunouchi 1-Chome, Chiyoda-ku, Tokyo 100-8212, Japan |
Business Office of Transfer Agent | Mitsubishi UFJ Trust and Banking Corporation Corporate Agency Division 1-1, Nikko cho, Fuchu-shi, Tokyo, Japan Telephone: +81-42-204-0303 (Business hours: 9:00 a.m. to 5:00 p.m. Closed Saturday, Sunday and holiday) |
Mailing address | Mitsubishi UFJ Trust and Banking Corporation Corporate Agency Division Shin-TOKYO Post Office post office box No.29 137-8081, JAPAN |
Total Number of Authorized Shares | 195,712,000 shares (As of August 1, 2024) |
Number of Outstanding Shares | 55,198,528 shares (As of August 1, 2024) |
Past Stock Splits
Execution Date | Record Date | Split Ratio |
---|---|---|
April 1, 2015 | March 31, 2015 | 1:4 |
April 1, 2017 | March 31, 2017 | 1:2 |
April 1, 2019 | March 31, 2019 | 1:2 |
April 1, 2020 | March 31, 2020 | 1:2 |
INVESTOR RELATIONS